Passer aux informations sur le produit
CHASERVO HV8515
€182,93
| Dimensions | 1.57 x 0.78 x 1.57 in (40 x 20 x 40 mm) |
|---|---|
| Weight | 87g |
| Rated Voltage | DC 7.4V |
| Voltage Range | DC 6.0 – 8.4V |
| Output Shaft Spline | 25T, 0.315 in (8 mm) |
| Holding Torque @ 6.0V | 75 kg·cm |
| Holding Torque @ 7.4V | 85 kg·cm |
| Holding Torque @ 8.4V | 88 kg·cm |
| Output Torque @ 6.0V | 38 kg·cm |
| Output Torque @ 7.4V | 43 kg·cm |
| Output Torque @ 8.4V | 45 kg·cm |
| No-load Speed @ 6.0V | 0,18 sec/60° |
| No-load Speed @ 7.4V | 0,15 sec/60° |
| No-load Speed @ 8.4V | 0,13 sec/60° |
| max. Current @ 6.0V | 7,5 A |
| max. Current @ 7.4V | 8,85 A |
| max. Current @ 8.4V | 10,15 A |
| Case Material | Aluminium |
| Gear Set Material | Metallgetriebe |
| Position sensor | Contactless / Hall sensor |
| Motor | 4 Pole Brushless |
| Ball Bearing | 6 x Ball Bearing |
| Working Frequency | 1520µs/333Hz |
| Pulse Range | 500 μs – 2500 μs |
| Programmable | Ja |
Technische Daten:
Download