Passer aux informations sur le produit
CHASERVO HV3512
€121,92
| Brand | Chaservo |
|---|---|
| Dimensions | 1.59 in x 0.79 in x 0.91 in (40.5 x 20 x 23.1 mm) |
| Weight | 1.98 oz (56 g) |
| Rated Voltage | DC 7.4V |
| Voltage Range | DC 4.0 – 9.0V |
| Output Shaft Spline | 25T, 0.236 in (6 mm) |
| Holding Torque @ 6.0V | 416.62 oz·in (30.0 kg·cm) |
| Holding Torque @ 7.4V | 486.05 oz·in (35.0 kg·cm) |
| Holding Torque @ 8.4V | 555.49 oz·in (40.0 kg·cm) |
| Output Torque @ 6.0V | 370.79 oz·in (26.7 kg·cm) |
| Output Torque @ 7.4V | 30.2 kg·cm |
| Output Torque @ 8.4V | 486.05 oz·in (35.0 kg·cm) |
| No-load Speed @ 6.0V | 0.14sec/60° |
| No-load Speed @ 7.4V | 0.12sec/60° |
| No-load Speed @ 8.4V | 0.11sec/60° |
| max. Current @ 6.0V | 4.0 A |
| max. Current @ 7.4V | 4.8 A |
| max. Current @ 8.4V | 5.8 A |
| Case Material | Aluminium |
| Gear Set Material | Metallgetriebe |
| Ball Bearing | 2 x Ball Bearing |
| Position sensor | Potentiometer |
| Motor | 4 Pole Brushless |
| Working Frequency | 1520µs/333Hz |
| Pulse Range | 500 μs – 2500 μs |
| Programmable | Ja |
Technische Daten:
Download
CAD-Daten (Vertikal):
Download
CAD-Daten (Horizontal):
Download